SSC MTS & Havaldar Recruitment 2022
Staff Selection Commission (SSC) has inviting online Application Form for the Recruitment of Multi-Tasking Staff MTS and Havaldar in CBIC and CBN Approx 8000 Post. Those Candidates are interested in the Following Process of SSC MTS Recruitment 2022 & complete the Required Eligibility Criteria Can read the Full Notification and Apply Online.
|
Staff Selection Commission (SSC)
|
|||||||||
| Date | Application Fee | ||||||||
|
|
||||||||
| Age Limit | |||||||||
|
|||||||||
| Total Post | |||||||||
| Post Name | Post | ||||||||
|
Multi Tasking Staff MTS Non Technica Havaldar in CBIC and CBN |
3698 3603 |
||||||||
SSC MTS Recruitment 2022 Eligibility |
|||||||||
|
|||||||||
|
SSC MTS & Havaldar Selection Process Tier 1 Written Exam (CBT) Tier-II Descriptive Test PET and PST (for CBIC Havaldar Posts) Document Verification Medical Examination |
|||||||||
|
SSC MTS Recruitment 2022 Exam Pattern
|
|||||||||
| Paper-I CBT Exam | |||||||||
| Part | Subject | No. of Qus. /Marks | Time | ||||||
| 1 | General English | 25/25 | 90 Minutes | ||||||
| 2 | General Intelligence & Reasoning | 25/25 | |||||||
| 3 | Numerical Aptitude | 25/25 | |||||||
| 4 | General Awareness | 25/25 | |||||||
| Total | 100 | ||||||||
| Paper ll (Descriptive) | |||||||||
| Subject | Max Marks | Time | |||||||
| Short Essay / Letter in English or in any language | 50 | 30 Minutes | |||||||
| SSC Havaldar PET / PST 2022 | |||||||||
| Event | Male | Female | |||||||
| Walking | 1600 Meter in 15 Minutes | 1 Km in 20 Minutes | |||||||
| Cycling | 8 Km in 30 Minutes | 3 Km in 25 Minutes | |||||||
| Height | 157.5 cm | 152 cm | |||||||
| Chest | 76-81 cm | NA | |||||||
| Weight | NA | 48 Kg | |||||||
| important links | |||||||||
| SSC Apply Link apply online / Correction Link | Click Here | ||||||||
| Official Notification | Click Here | ||||||||
| Official Website | Click Here | ||||||||
