6
India Post DeparmentGDS BPM, GDS ABPM/ Dak Sevak Recruitment 2023Sarkarijobrasta.com |
|||||||||
Department
|
|||||||||
Total Post
|
|||||||||
Post Name
|
|||||||||
Salary
|
|||||||||
Selection Process
|
|||||||||
Qualification :
|
|||||||||
Other Qualification :-
|
|||||||||
Apply Mode
|
|||||||||
Job Location
|
|||||||||
Age Limit as on 23-08-2023
|
|||||||||
Application Fee
|
|||||||||
Important Date
|
|||||||||
Indian Post 30041 GDS 6th Merit List : 31-12-2023 | |||||||||
State / Postal Circle Name | 6th Merit List | ||||||||
6th List More Details All | Click Here | ||||||||
Andhra Pradesh | Click Here | ||||||||
Assam | Click Here | ||||||||
Bihar | Click Here | ||||||||
Chhatisgarh | Click Here | ||||||||
Delhi | Click Here | ||||||||
Gujarat | Click Here | ||||||||
Haryana | Click Here | ||||||||
Himachal Pradesh | Click Here | ||||||||
Jammu and Kashmir | Click Here | ||||||||
Jharkhand | Click Here | ||||||||
Karnataka | Click Here | ||||||||
Kerala | Click Here | ||||||||
Madhya Pradesh | Click Here | ||||||||
Maharashtra | Click Here | ||||||||
North East | Click Here | ||||||||
Odisha | Click Here | ||||||||
Punjab | Click Here | ||||||||
Rajasthan | Click Here | ||||||||
Tamilnadu | Click Here | ||||||||
Telangana | Click Here | ||||||||
Uttar Pradesh | Click Here | ||||||||
Uttarakhand | Click Here | ||||||||
West Bengal | Click Here | ||||||||
Indian Post 30041 GDS 5th Merit List : 08-12-2023 | |||||||||
State / Postal Circle Name | 5th Merit List | ||||||||
5th List More Details All | Click Here | ||||||||
Andhra Pradesh | Click Here | ||||||||
Assam | Click Here | ||||||||
Bihar | Click Here | ||||||||
Chhatisgarh | Click Here | ||||||||
Delhi | Click Here | ||||||||
Gujarat | Click Here | ||||||||
Haryana | Click Here | ||||||||
Himachal Pradesh | Click Here | ||||||||
Jammu and Kashmir | Click Here | ||||||||
Jharkhand | Click Here | ||||||||
Karnataka | Click Here | ||||||||
Kerala | Click Here | ||||||||
Madhya Pradesh | Click Here | ||||||||
Maharashtra | Click Here | ||||||||
North East | Click Here | ||||||||
Odisha | Click Here | ||||||||
Punjab | Click Here | ||||||||
Rajasthan | Click Here | ||||||||
Tamilnadu | Click Here | ||||||||
Telangana | Click Here | ||||||||
Uttar Pradesh | Click Here | ||||||||
Uttarakhand | Click Here | ||||||||
West Bengal | Click Here | ||||||||
Indian Post 30041 GDS 4th Merit List : 15-11-2023 | |||||||||
State / Postal Circle Name | 4th Merit List | ||||||||
4th List More Details | Click Here | ||||||||
Andhra Pradesh | Click Here | ||||||||
Assam | Click Here | ||||||||
Bihar | Click Here | ||||||||
Chhatisgarh | No Issued | ||||||||
Delhi | Click Here | ||||||||
Gujarat | Click Here | ||||||||
Haryana | Click Here | ||||||||
Himachal Pradesh | Click Here | ||||||||
Jammu and Kashmir | Click Here | ||||||||
Jharkhand | Click Here | ||||||||
Karnataka | Click Here | ||||||||
Kerala | Click Here | ||||||||
Madhya Pradesh | No Issued | ||||||||
Maharashtra | Click Here | ||||||||
North East | Click Here | ||||||||
Odisha | Click Here | ||||||||
Punjab | Click Here | ||||||||
Rajasthan | No Issued | ||||||||
Tamilnadu | Click Here | ||||||||
Telangana | No Issued | ||||||||
Uttar Pradesh | Click Here | ||||||||
Uttarakhand | Click Here | ||||||||
West Bengal | Click Here | ||||||||
Indian Post 30041 GDS 3rd Merit List : 20-10-2023 | |||||||||
State / Postal Circle Name | 3rd Merit List | ||||||||
3rd List More Details | Click Here | ||||||||
Andhra Pradesh | Click Here | ||||||||
Assam | Click Here | ||||||||
Bihar | Click Here | ||||||||
Chhatisgarh | No Issued | ||||||||
Delhi | Click Here | ||||||||
Gujarat | Click Here | ||||||||
Haryana | Click Here | ||||||||
Himachal Pradesh | Click Here | ||||||||
Jammu and Kashmir | Click Here | ||||||||
Jharkhand | Click Here | ||||||||
Karnataka | Click Here | ||||||||
Kerala | Click Here | ||||||||
Madhya Pradesh | No Issued | ||||||||
Maharashtra | Click Here | ||||||||
North East | Click Here | ||||||||
Odisha | Click Here | ||||||||
Punjab | Click Here | ||||||||
Rajasthan | No Issued | ||||||||
Tamilnadu | Click Here | ||||||||
Telangana | No Issued | ||||||||
Uttar Pradesh | Click Here | ||||||||
Uttarakhand | Click Here | ||||||||
West Bengal | Click Here | ||||||||
Indian Post 30041 GDS 2nd Merit List : 29-09-2023 | |||||||||
State / Postal Circle Name | 2nd Merit List | ||||||||
2nd List More Details | Click Here | ||||||||
Andhra Pradesh | Click Here | ||||||||
Assam | Click Here | ||||||||
Bihar | Click Here | ||||||||
Chhatisgarh | Click Here | ||||||||
Delhi | Click Here | ||||||||
Gujarat | Click Here | ||||||||
Haryana | Click Here | ||||||||
Himachal Pradesh | Click Here | ||||||||
Jammu and Kashmir | Click Here | ||||||||
Jharkhand | Click Here | ||||||||
Karnataka | Click Here | ||||||||
Madhya Pradesh | Click Here | ||||||||
Maharashtra | Click Here | ||||||||
North East | Click Here | ||||||||
Odisha | Click Here | ||||||||
Punjab | Click Here | ||||||||
Rajasthan | Click Here | ||||||||
Tamilnadu | Click Here | ||||||||
Telangana | Click Here | ||||||||
Uttar Pradesh | Click Here | ||||||||
Uttarakhand | Click Here | ||||||||
West Bengal | Click Here | ||||||||
Important Links |
|||||||||
Indian Post 30041 GDS 1st Merit List : 06-09-2023 | |||||||||
State / Postal Circle Name | 1st Merit List | ||||||||
Andhra Pradesh | Click Here | ||||||||
Assam | Click Here | ||||||||
Bihar | Click Here | ||||||||
Chhatisgarh | Click Here | ||||||||
Delhi | Click Here | ||||||||
Gujarat | Click Here | ||||||||
Haryana | Click Here | ||||||||
Himachal Pradesh | Click Here | ||||||||
Jammu and Kashmir | Click Here | ||||||||
Jharkhand | Click Here | ||||||||
Karnataka | Click Here | ||||||||
Madhya Pradesh | Click Here | ||||||||
Maharashtra | Click Here | ||||||||
North East | Click Here | ||||||||
Odisha | Click Here | ||||||||
Punjab | Click Here | ||||||||
Rajasthan | Click Here | ||||||||
Tamilnadu | Click Here | ||||||||
Telangana | Click Here | ||||||||
Uttar Pradesh | Click Here | ||||||||
Uttarakhand | Click Here | ||||||||
West Bengal | Click Here | ||||||||
Important Links |
|||||||||
Apply Online | Click Here | ||||||||
Circle wise Total Post | Click Here | ||||||||
Notification | Click Here | ||||||||
Official Website | Click Here | ||||||||
More Govt Jobs | Click Here | ||||||||
Join Whatsapp Group | Click Here | ||||||||
Join Telegram Channel | Click Here | ||||||||
Class 68%
GDS 3rd list Rajasthan ki kab aaya gi plzz btanaa 30041 post