Indo-Tibrtan Border Police (ITBP)ITBP Constable Tradesman Recruitment 2022sarkarijobrasta.com |
|||||||||
Department
|
|||||||||
Total Post
|
|||||||||
Post Name
|
|||||||||
Salary
|
|||||||||
Selection Process
|
|||||||||
Apply Mode
|
|||||||||
Job Location
|
|||||||||
Job Category
|
|||||||||
Eligibility
|
|||||||||
Eligibility
|
|||||||||
ITBP Constable Tradesman PET 2022For Male Candidates |
|||||||||
| 1.6 Kms Race | To be completed within 07:30 Minutes. | ||||||||
| Long Jump | 11 Feet (03 Chances) | ||||||||
| High Jump | 3½ Feet (03 Chances) | ||||||||
ITBP Constable Tradesman PST 2022 |
|||||||||
| Description | Hight | Chest | |||||||
| All other States and Union Territories | Male 170 cms | 80-85 cms | |||||||
| For candidates belonging to ST | Male 162.5 cms | 76-81 cms | |||||||
Constable Tradesman Recruitment 2022 Vacancy Details |
|||||||||
| Post Name | Category | Male | Female | ||||||
| Constable (Tailor) | UR | 05 | 01 | ||||||
| SC | 03 | 00 | |||||||
| ST | 02 | 00 | |||||||
| OBC | 04 | 01 | |||||||
| EWS | 02 | 00 | |||||||
| Total | 16 | 02 | |||||||
| Constable (Gardener) | UR | 05 | 01 | ||||||
| SC | 03 | 00 | |||||||
| ST | 01 | 00 | |||||||
| OBC | 04 | 01 | |||||||
| EWS | 01 | 01 | |||||||
| Total | 14 | 02 | |||||||
| Constable (Cobbler) | UR | 09 | 02 | ||||||
| SC | 04 | 01 | |||||||
| ST | 02 | 00 | |||||||
| OBC | 08 | 01 | |||||||
| EWS | 03 | 01 | |||||||
| Total | 26 | 05 | |||||||
| Constable(Safai Karmcri.) | UR | 24 | 04 | ||||||
| SC | 11 | 02 | |||||||
| ST | 06 | 01 | |||||||
| OBC | 19 | 03 | |||||||
| EWS | 07 | 01 | |||||||
| Total | 67 | 11 | |||||||
| (Cons. Washer.) | UR | 28 | 05 | ||||||
| SC | 12 | 02 | |||||||
| ST | 06 | 01 | |||||||
| OBC | 22 | 04 | |||||||
| EWS | 08 | 01 | |||||||
| Total | 76 | 13 | |||||||
| Const.(Barber) | UR | 18 | 03 | ||||||
| SC | 08 | 01 | |||||||
| ST | 03 | 01 | |||||||
| OBC | 14 | 02 | |||||||
| EWS | 04 | 01 | |||||||
| Total | 47 | 08 | |||||||
Age Limit as on 22-12-2022
|
|||||||||
Application Fee
|
|||||||||
Important Date
|
|||||||||
Important Links |
|||||||||
| Exam Answer Key 28-09-2023 | Click Here | ||||||||
| PET/PST Admit Card | Click Here | ||||||||
| Apply Online | New User Registration | Login | ||||||||
| Full Notification | Click Here | ||||||||
| Official Website | Click Here | ||||||||
| More Govt Jobs | Click Here | ||||||||
| Join Whatsapp Group | Click Here | ||||||||
| Join Telegram Channel | Click Here | ||||||||
