Staff Selection Commission (SSC)SSC Multi-Tasking (Non-Technical) Staff, and Havaldar (CBIC & CBN)Short Details SSC MTS 2023 sarkarijobrasta.com |
|||||||||
Department
|
|||||||||
Total Post
|
|||||||||
Post Name
|
|||||||||
Salary
|
|||||||||
Selection Process
|
|||||||||
Qualification
|
|||||||||
Apply Mode
|
|||||||||
Job Location
|
|||||||||
Job Category
|
|||||||||
| Category Wise Vacancy Details | |||||||||
| Post Name | Total Post | ||||||||
| Multi Tasking Staff | 1366 | ||||||||
| CBIC Havaldar | 396 | ||||||||
| Total Post | 1762 | ||||||||
| For Havaldar Physical Eligibility | |||||||||
| Type | Male | Female | |||||||
| Height | 157.5 CM | 152 CM | |||||||
| Chest | 76-81 CM | NA | |||||||
| Weight | NA | 48 KG | |||||||
| Walking | 1.6 Km in 15 Mins. | 01 Km in 20 Mins. | |||||||
Age Limit as on soon
|
|||||||||
Application Fee
|
|||||||||
Important Date
|
|||||||||
| Region Wise Havaldar PET / PST Schedule & Admit Card | |||||||||
| Region | PET / PST Schedule | Admit Card | |||||||
| NR | Click Here | Click Here | |||||||
| NWR | Click Here | Click Here | |||||||
| CR | Click Here | Click Here | |||||||
| ER | Click Here | Click Here | |||||||
| WR | Click Here | Click Here | |||||||
| SR | Click Here | Click Here | |||||||
| KKR | Click Here | Click Here | |||||||
| MPR | Click Here | Click Here | |||||||
| NER | Click Here | Click Here | |||||||
| Region Wise Application Status & Admit Card Download | |||||||||
| Region | Application Status | Admit Card | |||||||
| NR | Click Here | Click Here | |||||||
| NWR | Click Here | Click Here | |||||||
| CR | Click Here | Click Here | |||||||
| ER | Click Here | Click Here | |||||||
| WR | Click Here | Click Here | |||||||
| SR | Click Here | Click Here | |||||||
| KKR | Click Here | Click Here | |||||||
| MPR | Click Here | Click Here | |||||||
| NER | Click Here | Click Here | |||||||
sarkarijobrasta.com |
|||||||||
Important Links |
|||||||||
| Final Answer Key 22-12-2023 | Click Here | ||||||||
| MTS Final Result 18-12-2023 | Click Here | ||||||||
| Havaldar Final Result 18-12-2023 | Click Here | ||||||||
| Withheld Candidates List 18-12-2023 | Click Here | ||||||||
| Final CutOff 18-12-2023 | Click Here | ||||||||
| Havaldar Merit List 07-11-2023 | Click Here | ||||||||
| Havaldar Result Cutoff 07-11-2023 | Click Here | ||||||||
| Download Final Vacancy Details 03-11-23 | Click Here | ||||||||
| Exam Answer Key Download 17-9-23 | Click Here | ||||||||
| Answer Key Notice 17-9-23 | Click Here | ||||||||
| Correction Portal | Click Here | ||||||||
| Apply Online | Click Here | ||||||||
| Online Apply Notification | Click Here | ||||||||
| Full Notification | Click Here | ||||||||
| Official Website | Click Here | ||||||||
| More Govt Jobs | Click Here | ||||||||
| Join Whatsapp Channel | Click Here | ||||||||
| Join Telegram Channel | Click Here | ||||||||
