Staff Selection Commission (SSC)CGL Post Recruitment 2021Short Details of Notification |
|||||||||
Important Dates
|
Application Fee
|
||||||||
|
Vacancy Details Age Limit as on 01/01/2022 |
||||
| Sr. | Post Name | Ministry | Age | Qualification |
| 1 | Assistant Audit Officer | Indian Audit & Accounts Department Under C&AG | 18-30 | Bachelor Degree in any Stream. |
| 2 | Assistant Accounts Officer | Indian Audit & Accounts Department Under C&AG | 18-30 | Bachelor Degree in any Stream. |
| 3 | Assistant Section Officer | Central Secretariat Service | 20-30 | Bachelor Degree in any Stream. |
| 4 | Assistant Section Officer | Intelligence Bureau | 18-30 | Bachelor Degree in any Stream. |
| 5 | Assistant Section Officer | Ministry Of Railway | 20-30 | Bachelor Degree in any Stream. |
| 6 | Assistant Section Officer | Ministry Of External Affair | 20-30 | Bachelor Degree in any Stream. |
| 7 | Assistant Section Officer | AFHQ | 20-30 | Bachelor Degree in any Stream. |
| 8 | Assistant | Other Ministries/ Departments/ Organisations | 18-30 | Bachelor Degree in any Stream. |
| 9 | Assistant | Other Ministries/ Departments/ Organisations | 20-30 | Bachelor Degree in any Stream. |
| 10 | Assistant Section Officer | Other Ministries/ Departments/ Organisations | 18-30 | Bachelor Degree in any Stream. |
| 11 | Inspector of Income Tax | CBDT | 18-30 | Bachelor Degree in any Stream. |
| 12 | Inspector in Central Excise | CBIC | 18-30 | Bachelor Degree in any Stream. |
| 13 | Inspector Preventive Officer | |||
| 14 | Inspector Examiner | |||
| 15 | Assistant Enforcement Officer | Directorate of Enforcement, Department of Revenue | 18-30 | Bachelor Degree in any Stream. |
| 16 | Sub Inspector | Central Bureau of Investigation, CBI | 20-30 | Bachelor Degree in any Stream. |
| 17 | Inspector Posts | Department of Post, DOP | 18-30 | Bachelor Degree in any Stream. |
| 18 | Inspector | Central Bureau of Narcotics | 18-30 | Bachelor Degree in any Stream. |
| 19 | Assistant | Other Ministries/ Departments/ Organisations | 18-30 | Bachelor Degree in any Stream. |
| 20 | Assistant/ Superintendent | Other Ministries/ Departments/ Organisations | 18-30 | Bachelor Degree in any Stream. |
| 21 | Division Accountant | Offices Under C&AG | 18-30 | Bachelor Degree in any Stream. |
| 22 | Sub Inspector | National Investigation Agency (NIA) | 18-30 | Bachelor Degree in any Stream. |
| 23 | Junior Statistical Officer | M/o Statistics & Programmer Implementation. | 18-32 | Bachelor Degree in any Subject with 60% Marks in Mathematics in 10+2 (Intermediate) Level Or Statistical as a Subject. |
| 24 | Statistical Investigator Grade-II | Registrar General of India | 18-30 | Bachelor Degree in any Stream |
| 25 | Auditor | Offices under C&AG | 18-27 | Bachelor Degree in any Stream. |
| 26 | Auditor | Other Ministry/ Departments | 18-27 | Bachelor Degree in any Stream. |
| 27 | Auditor | Offices under CGDA | 18-27 | Bachelor Degree in any Stream. |
| 28 | Accountant | Offices under C&AG | 18-27 | Bachelor Degree in any Stream. |
| 29 | Accountant / Junior Accountant | Other Ministry/ Departments | 18-27 | Bachelor Degree in any Stream. |
| 30 | Senior Secretariat Assistant/ Upper Division Clerks | Central Govt. Offices/ Ministries other than CSCS cadres. | 18-27 | Bachelor Degree in any Stream. |
| 31 | Tax Assistant | CBDT | 18-27 | Bachelor Degree in any Stream. |
| 32 | Sub-Inspector | Central Bureau of Narcotics | 18-27 | Bachelor Degree in any Stream. |
| 33 | Upper Division Clerks | Dte. Gen Border Road Organisation (MoD) (Only for Male Candidates with higher medical standards given at Annexure-X) | 18-27 | Bachelor Degree in any Stream. |
| Region Wise Link | ||
| Region Name | Application Status and Admit card | Website |
| NR (Delhi, Rajasthan, Uttarakhand) | Click Here | Click Here |
| NWR (J&K, HP, Punjab, Haryana, Chandigarh) | Click Here | Click Here |
| CR (UP, Bihar) | Click Here | Click Here |
| ER (WB, Sikkim, Odisha, Jharkhand, A&N Islands) | Click Here | Click Here |
| WR (Maharashtra, Gujarat, Goa, Daman Diu, D&N Haveli) | Click Here | Click Here |
| SR (AP, Telangana, TN, Puducherry) | Click Here | Click Here |
| KKR (Karnataka, Kerala, Lakshadweep) | Click Here | Click Here |
| MPR (MP, Chhattisgarh) | Click Here | Click Here |
| NER (Arunachal, Assam, Manipur, Meghalaya, Mizoram, Nagaland, Tripura) | Click Here | Click Here |
|
Important Links |
|||||||||
|
Download Exam Notice |
|||||||||
|
Correction Form |
|||||||||
|
Apply Online |
|||||||||
|
Download Notification |
|||||||||
|
Official Website |
|||||||||
- CISF Constable (Tradesmen) Trade Test & DV Admit Card
- SSC GD Constable Recruitment 2025
- Bhiwani Roadways Apprentice Recruitment 2025
- HKRN Staff Nurse Vacancy Online Form 2025
- SSC Delhi Police Head Constable (AWO/ TPO) Exam Date 2025
